| Frequencies Simplex |
| ASTRA's Standard Chart |
| S8 | 145.200 Mhz |
Pulau Langkawi |
|
| S9 | 145.225 Mhz | Baling | |
| S10 | 145.250 Mhz | CW | |
| S11 | 145.275 Mhz | Arau & Kangar | |
| S12 | 145.300 Mhz |
Kubang Pasu & Kota Setar |
|
| S13 | 145.325 Mhz | Yan | |
| S14 | 145.350 Mhz | Sik | |
| S15 | 145.375 Mhz | Sungai Petani | |
| S16 | 145.400 Mhz | Buterworth | |
| S17 | 145.425 Mhz | Pulau Pinang | |
| S18 | 145.450 Mhz | Kulim | |
| S19 | 145.475 Mhz | Parit Buntar | |
| S20 | 145.500 Mhz | Kecemasan (calling channel) | |
| S21 | 145.525 Mhz | ||
| S22 | 145.550 Mhz | Ipoh | |
| S23 | 145.575 Mhz | Dx & testing (ujian) | |
|
|
|
Copyright © 1999-2005 Ahmad Kamel Kasim. All rights reserved. |